Joshua Darnell | |
Class | IV+ to V |
Current Flow | Visual or Unknown |
Recommended Flow |
Minimum: Average: Maximum: |
Typical Season |
Begins: January Ends: January |
Recommended Use |
Kayaking: No Rafting: No Canoeing: No SUP: No Packrafting: No Fishing: No |
Primary Gauge | VISUAL |
Length | Mile(s) |
Gradient | FPM |
Type | Name | Description | Camping? | Water? | Boat Ramp? | Vehicle Access |
---|---|---|---|---|---|---|
Put-In | Flat water Creek |
We toolesions from Jackson Kayak and this is where we put in. We spent some time practicing Wet Exits in Flat Water Creek, and then a lot of safety, paddle strokes, eddys, ferrying, etc between here and the pull out before the canyon. I flipped my boat at least 3 times and was dragged to shore by a instructor. A little fireball of 100# called Price |
No | No | No | All Vehicles |
Put-In | Flat Water Creek |
Nice put in spot for teaching and training |
No | No | No | All Vehicles |
Put-In | Bridges Put-in |
Large put in on the river side of the highway for access to the popular bridges run below Pineview Falls |
No | No | No | All Vehicles |
Take-Out | Selway Falls Takeout |
The takeout is on a large gravel bar on river right where parked vehicles will hopefully be visible. If you drive onto the gravel bar, the easiest exit is to drive west a few hundred feet until you see a dirt ramp leading back to the road. This may be one of the most important takeouts to not miss in the world because the unrunnable class VI Selway Falls lurks downstream. To reach the takeout, head west on US12 from Missoula over Lolo Pass. Turn left onto Forest Road 223 when you reach the confluence of the Lochsa and the Selway. The takeout is at the end of the road shortly after passing Selway Falls. |
Yes | No | Yes | All Vehicles |
Put-In | new castle | No | No | Yes | All Vehicles | |
Put-In | White Bridge |
From the 260 exit on I-17, drive east on the 260. A few miles out of town, just after crossing the White Bridge over the Verde River, turn right (south) to find the River Access Point. There are picnic tables and bathrooms. Camping is not allowed |
No | No | Yes | All Vehicles |
Take-Out | Beasley Flat |
Take Salt Mine Road off the 260 out of Camp Verde. After 8.8 miles, the road turns to well-graded dirt. Go left here and drive 2.4 miles to the Beasley Flat River Access Point. There are changing rooms and picnic tables. There is no camping at Beasley Flat, however there is a good riverside campsite on the way in, off to the left side of the road before getting to Beasley Flat. |
No | No | No | All Vehicles |
Put-In | R - Upper Pleasant Valley Rapid | No | No | No | All Vehicles | |
Put-In | R - Lower Pleasant Valley Rapid | No | No | No | All Vehicles | |
Put-In | R - Davis Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Unnamed Rapid | No | No | No | All Vehicles | |
Put-In | R - Somers Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Cottonwood Rapid | No | No | No | All Vehicles | |
Put-In | R - Lookout Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Lower Lookout Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Highrange Rapid | No | No | No | All Vehicles | |
Put-In | R - Copper Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Roland Bar Rapid | No | No | No | All Vehicles | |
Put-In | R - Wolf Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Five Pine Rapid | No | No | No | All Vehicles | |
Put-In | R - Unnamed Rapid | No | No | No | All Vehicles | |
Put-In | R - Dry Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Unnamed Rapid | No | No | No | All Vehicles | |
Put-In | R - Big Sulphur Rapid | No | No | No | All Vehicles | |
Put-In | R - Boulder Rapid | No | No | No | All Vehicles | |
Put-In | R - Deep Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Unnamed Rapid | No | No | No | All Vehicles | |
Put-In | R - Robinson Gulch Rapid | No | No | No | All Vehicles | |
Put-In | R - Dug Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Lower Dug Bar Rapid | No | No | No | All Vehicles | |
Put-In | R - Warm Springs Rapid | No | No | No | All Vehicles | |
Put-In | R - White Horse Rapid | No | No | No | All Vehicles | |
Put-In | R - Zig Zag Rapid | No | No | No | All Vehicles | |
Put-In | R - Divide Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Imnaha Rapid | No | No | No | All Vehicles | |
Put-In | R - Unnamed Rapid | No | No | No | All Vehicles | |
Put-In | R - Mountain Sheep Rapid | No | No | No | All Vehicles | |
Put-In | R - Salmon River Falls Rapid | No | No | No | All Vehicles | |
Put-In | R - Frenchy Rapid | No | No | No | All Vehicles | |
Put-In | R - Cook Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Cougar Bar Rapids | No | No | No | All Vehicles | |
Put-In | R - McDuff Rapid | No | No | No | All Vehicles | |
Put-In | R - Shovel Creek Rapid | No | No | No | All Vehicles | |
Put-In | R - Wild Goose Rapid | No | No | No | All Vehicles | |
Put-In | R - Deer Head Rapids | No | No | No | All Vehicles | |
Put-In | R - Limekiln Rapid | No | No | No | All Vehicles | |
Put-In | pumphouse | No | No | No | All Vehicles |
Rapid Name | Description | Scout | Class | Recommended Flow |
---|---|---|---|---|
I |
Minimum: Maximum: |
|||
Cemetary Rapid | I |
Minimum: Maximum: |
The following fish species are often found on this run. If you don't see a fish that you know lives on this river, please login and associate that fish species.
No Fish have been associated with this river yet...
Name | Type |
---|---|
Pittsburgh | Arch |
No external links or resources added yet...
No community notes added yet...
No Accidents reported for this run...
No River Shuttle Companies added yet...
No River Outfitters, Guides or Commercial Companies added yet...
No Camping or Lodging locations added yet...